32. 1 cent Trinidad và Tobago = 10k
33. 1 cent East Caribean states 2002 = 10k
34. 1 jiao Trung Quoc 2009 = 10k
35. 1 peso Dominicana 1997 = 30k
36. 25 centavos Dominicana 1989 = 30k
37. 1 peso Mexico 2017 = 30k
38. 1peso Mẽxico 1986 = 30k
39. 10 cent Canada 1997 = 10k
40. 10 cent Mexico 2004 = 10k
41. 10 peso Chile 2008 = 30k đã bán
42. 5 centavos Mexico 1969 = 30k
43. 25 centavos Brasil 1995 = 20k
44. 10 centavos Brasil 2012 = 20k đã bán
45. 1 peso Mexico 1971 = 40k
46. 1 peso Chile 1957 = 30k đã bán
47. 1 centavo Colombia 1945 = 20k
48. 5 centavos Brasil 2012 = 20k
49. 5 centavos Brasil 1969 = 10k
50. 200 peso 2011 Colombia = 30k
51. 10 centavos 1997 = 10k
52. 5 centavos Brasil 1994 = 10k
53. 1 colon El Salvador 1993 = 40k
54. 10 centavos Brasil 1967 = 20k
55. 5 peso 1981 Mẽxico = 30k
56. 1 piso Philipin 1996 = 20k
57. 10 cent Trinidad and Tobago = 10k
58. 25 cent Trinidad and Tobago 1975 = 30k
59. 10 pesewa Ghana 2007 = 30k
60. 1 centavo Guatemala 1991 = 30k
61. 5 centavos 2000 Ecuador = 20k
62. 1 cordoba Nicaragua 2002 = 30k
63. 25 centavos Argentina 2009 = 30k
64. 10 centavos Argentina 2010 = 10k
65. 2 new pence Anh 1977 = 20k