a72 - 50 Cents Australia 2003 (#8585) - 40k.
a73 - 50 Cents Australia 2002 (#8585) - 40k.
a74 - 1 Dollar Australia 2011 (#8585) - 30k.
a75 - 2 Dollars Australia 2019 (#8585) - 50k.
a139 - 1/2 Penny South Africa 1951 (#8484) - 200k.
a140 - 1 Penny South Africa 1952 (#8484) - 150k.
a153 - 5 Cents Canada 1950 (#5151) - 30k.
a164 - 1 Cent Canada 1936 (#8485) - 70k.
a165 - 5 Cents Canada 1943 (#8484) - 50k.
a166 - 5 Cents Canada 1945 (#8484) - 40k.
a167 - 5 Cents Canada 1941 (#8484) - 50k.
a168 - 5 Cents Canada 1947 (#8484) - 30k.
a204 - 25 Cents Cayman Islands 1987 (#8282) - 30k.
a205 - 25 Cents Cayman Islands 1982 (#8282) - 30k.
a271 - Xu bạc 3 Pence England 1931 (#8383) - 100k.
a272 - Xu bạc 3 Pence England 1933 (#8383) - 100k.
a273 - Xu bạc 3 Pence England 1937 (#8383) - 80k.
a274 - Xu bạc 3 Pence England 1938 (#8383) - 80k.
a275 - Xu bạc 3 Pence England 1940 (#8383) - 90k.
a276 - 1 Penny Bailiwick of Jersey 2003 (#6565) - 20k.
a385 - 1/14 Shilling Bailiwick of Jersey 1957 (#7676) - 100k.
a386 - 1 Cent Hong Kong 1931 (#7676) - 280k.
a387 - 25 Cents Seychelles 1954 (#7676) - 150k.
a388 - 1/10 Penny British West Africa 1950 (#7676) - 150k.
a389 - 6 Pence New Zealand 1953 (#7676) - 80k.
a390 - 1/12 Shilling Bailiwick of Jersey 1960 (#7676) - 80k.
a391 - 2 Shillings Rhodesia and Nyasaland 1957 (#7676) - 550k.
a392 - 5 Cents Cook Islands 2000 (FAO) (#7878) - 30k.
a393 - 2 Pence Guernsey 1979 (#7878) - 40k.
a394 - 2 New Pence Bailiwick of Jersey 1980 (#7878) - 40k.
a395 - 5 New Pence Bailiwick of Jersey 1968 (#7878) - 40k.
a396 - 10 New Pence Bailiwick of Jersey 1968 (#7878) - 40k.
a397 - 10 Pence Bailiwick of Jersey 1987 (#7878) - 40k.
a398 - 5 Pence Bailiwick of Jersey 1990 (#7878) - 40k.
a399 - 10 Pence Bailiwick of Jersey 1997 (#7878) - 50k.
a401 - 6 Pence Rhodesia 1964 (#7878) - 90k.
a402 - 1 Shilling Rhodesia 1964 (#7878) - 100k.
a403 - 10 Cents Fiji 1981 (#7878) - 40k.
a404 - 20 Cents Fiji 1973 (#7878) - 30k.
a405 - 10 Cents Malaya and British Borneo 1956 (#7878) - 50k.
a406 - 10 Cents Malaya 1948 (#7878) - 50k.
a407 - 1 Cent Malaya 1943 (#7878) - 50k.
a408 - 20 Cents Malaya 1948 (#7878) - 60k.
a409 - 5 Cents Straits Settlements 1920 (#7777) - 300k.
a410 - 1/4 Anna British India 1940 (#7777) - 280k.
a411 - 1/4 Anna British India 1940 (#7777) - 280k.
a412 - 1/4 Anna British India 1940 (#7777) - 280k.
a413 - 1/4 Anna British India 1941 (#7777) - 280k.
a414 - 1/12 Anna East India Company 1835 (#8080) - 250k.
a415 - 1/2 Anna East India Company 1835 (#8080) - 450k.
a416 - 1/4 Anna British India 1862 (#8080) - 200k.
a417 - Xu bạc 3 Pence Australia 1950 (#8080) - 80k.
a418 - Xu bạc 3 Pence Australia 1951 (#8080) - 80k.
a419 - Xu bạc 3 Pence Australia 1952 (#8080) - 80k.
a420 - Xu bạc 3 Pence Australia 1961 (#8080) - 80k.
a421 - Xu bạc 6 Pence Australia 1962 (#8080) - 100k.
a422 - Xu bạc 1 Shilling Australia 1954 (#8080) - 160k.
a423 - Xu bạc 1 Shilling Australia 1961 (#8080) - 160k.
a424 - Xu bạc 1 Shilling Australia 1961 (#8080) - 160k.
a425 - 1 Penny England 1880 (#8080) - 200k.
a426 - 1 Cent Canada 1912 (#8080) - 90k.
a427 - 1 Penny South Africa 1930 (#8080) - 250k.
a428 - 5 Cents Mauritius 1924 (#8080) - 500k.
a429 - 5 Cents Hong Kong 1949 (#7979) - 40k.
a432 - 5 Cents Canada 1926 (#7979) - 200k.
a433 - Half Penny Token Canada 1850 (#7979) - 280k.
a434 - Xu bạc 1 Florin England 1932 (Key Date) (#7575) - 1500k.
a441 - Xu bạc 3 Pence England 1909 (#8181) - 650k.
a461 - 2 Pence Isle of Man 1988 (#8181) - 40k.
a462 - 2 Pence Isle of Man 1998 (#8181) - 40k.
a463 - 2 Pence Bailiwick of Jersey 1985 (Key Date) (#8181) - 80k.
a464 - 5 Pence Bailiwick of Jersey 1990 (#8181) - 40k.
a465 - 10 Pence Bailiwick of Jersey 1992 (#8181) - 50k.
a466 - 1/2 Penny Falkland Islands 1974 (#8181) - 280k.
a467 - 5 Cents Seychelles 1972 (FAO), xu nhôm (#8181) - 50k.
a468 - 2 Cents East Caribbean States 1981 (xu nhôm) (#8181) - 40k.
a469 - 5 Cents East Caribbean States 1981 (xu nhôm) (#8181) - 40k.
a471 - 1 Dollar Australia 2005 (#8181) - 30k.
a472 - 1 Dollar Australia 2006 (#8181) - 30k.
a473 - 1 Dollar Australia 2011 (#8181) - 30k.
a474 - 1 Dollar Australia 2013 (#8181) - 30k.
a475 - 6 Pence England 1950 (#8181) - 30k.
a476 - 1 Shilling England 1950 (#8181) - 30k.
a477 - 1 Shilling England 1957 (#8181) - 30k.
a478 - 1 Shilling England 1958 (#8181) - 30k.
a479 - 1 Cent Bahamas Islands 1970 (#8282) - 50k.
a480 - 5 Cents Bahamas Islands 1972 (Proof version) (#8282) - 120k.
a481 - 10 Cents Bahamas Islands 1971 (Proof version) (#8282) - 140k.
a482 - 10 Cents Bahamas Islands 1972 (Proof version) (#8282) - 140k.
a483 - 25 Cents Cents Bahamas Islands 1971 (Proof version) (#8282) - 160k.
a484 - 25 Cents Cents Bahamas Islands 1972 (Proof version) (#8282) - 160k.
a485 - 50 Cents Cents Bahamas Islands 1971 (Proof version) (#8282) - 200k.
a486 - 50 Cents Cents Bahamas Islands 1970 (Proof version) (#8282) - 200k.
a487 - 2 Shillings England 1951 (#8383) - 40k.
a488 - 2 Shillings England 1957 (#8383) - 40k.
a491 - Half Crown England 1957 (#8383) - 50k.
a492 - Half Crown England 1965 (#8383) - 50k.
a497 - 1 Penny England 2011 (#8383) - 10k.
a498 - 2 New Pence England 1981 (#8383) - 20k.
a499 - Half Penny England 1959 (#8383) - 30k.
a500 - Half Penny England 1965 (#8383) - 30k.
a501 - Half Penny England 1965 (#8383) - 40k.
a503 - Half Penny England 1967 (#8383) - 30k.
a504 - 1 Penny England 1901 (#8383) - 90k.
a505 - 1 Penny England 1937 (#8383) - 60k.
a506 - 1 Penny England 1938 (#8383) - 60k.
a507 - 1 Penny England 1939 (#8383) - 40k.
a508 - 1 Penny England 1940 (#8383) - 50k.
a509 - 1 Penny England 1948 (#8383) - 50k.
a510 - 1 Penny England 1961 (#8383) - 50k.
a511 - 1 Penny England 1962 (#8383) - 40k.
a512 - 1 Penny England 1963 (#8383) - 40k.
a513 - 1 Penny England 1966 (#8383) - 50k.
a514 - 1 Penny England 1967 (#8383) - 50k.
a515 - Half Penny Australia 1921 (#8383) - 80k.
a516 - Half Penny Australia 1938 (#8383) - 80k.
a517 - Half Penny Australia 1947 (#8383) - 50k.
a518 - Half Penny Australia 1949 (#8383) - 50k.
a519 - Half Penny Australia 1951 (#8383) - 50k.
a520 - 1 Penny Australia 1942 (#8383) - 60k.
a522 - 1 Penny Australia 1952 (#8383) - 60k.
a523 - 1 Penny Australia 1953 (#8383) - 50k.
a524 - 1 Dollar Australia 2015 (#8383) - 50k.
a525 - 1 Dollar Australia 2010 (#8383) - 60k.
a531 - 2 Cents Australia 1974 (#8383) - 20k.
a533 - 50 Cents Australia 1970 (#8383) - 50k.
a537 - 50 Cents Australia 1988 (#8383) - 40k.
a538 - 50 Cents Australia 1994 (#8383) - 40k.
a539 - 50 Cents Australia 1994 (#8383) - 40k.
a540 - 50 Cents Australia 1998 (#8383) - 40k.
a541 - 50 Cents Australia 2001 (#8383) - 40k.
a542 - 50 Cents Australia 2002 (#8383) - 40k.
a543 - 50 Cents Australia 2004 (#8383) - 50k.
a544 - 50 Cents Australia 2010 (#8383) - 40k.
a545 - 1 Dollar Australia 2008 (#8383) - 30k.
a546 - 1 Dollar Australia 2007 (#8383) - 30k.
a547 - 1 Dollar Australia 2010 (#8383) - 40k.
a548 - 1 Dollar Australia 1986 (#8383) - 30k.
a549 - 1 Dollar Australia 2009 (#8383) - 30k.
a550 - 1 Dollar Australia 2014 (#8383) - 40k.
a551 - 1 Farthing England 1919 (#8383) - 50k.
a552 - 1 Farthing England 1911 (#8383) - 50k.
a554 - 1 Cent Canada 1906 (#8484) - 90k.
a555 - 1 Cent Canada 1910 (#8484) - 90k.
a556 - 1 Cent Canada 1915 (#8484) - 90k.
a557 - 1 Cent Canada 1916 (#8484) - 90k.
a558 - 1 Cent Canada 1918 (#8484) - 90k.
a559 - 1 Farthing England 1939 (#8483) - 30k.
a560 - 1 Farthing England 1940 (#8483) - 30k.
a561 - 1 Farthing England 1941 (#8483) - 30k.
a562 - 1 Farthing England 1942 (#8483) - 30k.
a563 - 1 Farthing England 1944 (#8483) - 30k.
a564 - 1 Farthing England 1946 (#8483) - 30k.
a565 - 1 Farthing England 1948 (#8483) - 30k.
a566 - 1 Farthing England 1950 (#8483) - 30k.
a568 - 3 Mils Cyprus 1955 (#8686) - 80k.
a569 - 1 Penny Gambia 1966 (#8686) - 100k.
a571 - 1 New Penny England 1978 (Proof version) (#8686) - 70k.
a572 - 5 New Pence England 1979 (Proof version) (#8686) - 100k.
a585 - 1 New Penny Isle of Man 1971 (#8686) - 40k.
a586 - 1/2 Cent British Caribbean Terrritories 1955 (#8686) - 80k.
a587 - 1/12 Shilling Bailiwick of Jerrsey 1960 (#8686) - 50k.
a588 - 1 Anna British India 1919 (#8686) - 50k.
a589 - 1 Cent Canada 1946 (#8686) - 30k.
a590 - 1 Cent Canada 1952 (#8686) - 30k.
a595 - 10 Cents Malaya 1950 (#8686) - 30k.
a597 - 10 Cents Bermuda 1979 (#8686) - 30k.
a598 - 5 Cents Seychelles 1972 (FAO), xu nhôm (#8686) - 50k.
a600 - Half Penny Jamaica 1961 (#8686) - 120k.
a602 - 25 Cents Canada 1969 (#8686) - 30k.
a603 - 25 Cents Canada 2002 (#8686) - 30k.
a604 - 25 Cents Canada 2006 (#8686) - 20k.
a605 - 25 Cents Canada 1973 (#8686) - 30k.
a607 - 1 Cent Canada 1876 (#8686) - 250k.
a608 - 1 Cent Canada 1888 (#8686) - 200k.
a609 - 1 Cent Canada 1896 (#8686) - 190k.
a610 - 1 Cent Canada 1901 (#8686) - 200k.
a611 - 1 Cent Canada 1902 (#8686) - 200k.
a612 - 1 Cent Canada 1903 (#8686) - 200k.
a613 - 1 Cent Canada 1906 (#8686) - 110k.
a614 - 1 Cent Canada 1907 (#8686) - 120k.
a615 - 1 Cent Canada 1908 (#8686) - 150k.
a616 - 1 Cent Canada 1909 (#8686) - 110k.
a617 - 1 Cent Canada 1910 (#8686) - 110k.
a618 - 2 Pounds England 1995 (#8686) - 200k.
a620 - Half Crown England 1950 (#8686) - 50k.
a621 - 5 Pence Isle of Man 1988 (##2024) - 40k.
a626 - 1 Dollar Australia 1992 (Barcelona Olympics) (##2024) - 500k.
a627 - 6 Pence England 1948 (#8686) - 30k.
a634 - 1 Lepton Ionian Islands 1857 (Xu đảo của Hy Lạp thời thuộc địa Anh) (##2024) - 1100k.
a635 - Half Penny England 1942 (#8787) - 30k.
a636 - Half Penny England 1965 (#8787) - 30k.
a637 - 20 Pence England 1997 (#8787) - 20k.
a638 - 20 Pence England 2001 (#8787) - 20k.
a639 - 50 Pence England 1997 (#8787) - 30k.
a640 - 50 Pence England 2005 (#8787) - 50k.
a641 - 50 Pence England 2004 (#8787) - 50k.
a642 - 50 Pence England 2006 (#8787) - 50k.
a643 - 2 Pounds England 2007 (#8787) - 200k.
a644 - 2 Pounds England 2005 (#8787) - 200k.
a647 - 1 Dollar Canada 1970 (##2024) - 150k.
a648 - 1 Dollar Canada 1974 (##2024) - 150k.
a649 - 1 Dollar Canada 1971 (Proof like) (#8787) - 150k.
a650 - 1 Dollar Canada 1974 (Proof like) (#8787) - 150k.
a653 - 5 Shillings England 1953 (#8787) - 250k.
a654 - 25 Cents British Honduras 1970 (#8787) - 180k.
a655 - 1/2 Piastre Cypurs 1949 (#8787) - 150k.
a656 - Half Penny Jamaica 1964 (#8787) - 40k.
a658 - 1 New Penny Isle Of Man 1971 (#8888) - 40k.
a659 - 1/2 Penny Nigeria 1959 (#8888) - 190k.
a660 - 1 Anna British India 1917 (#8888) - 150k.
a661 - 5 Pence Isle of Man 1988 (#8888) - 40k.
a662 - 1 Dollar Canada 1969 (#8888) - 90k.
a663 - Lot 2 xu 25 Cents Canada 2012 (#8888) - 50k.
a664 - Lot 2 xu 25 Cents Canada 2012 (#8888) - 50k.
a665 - 2 Dollars Australia 2023 (#8989) - 80k.
a666 - 2 Dollars Australia 2020 (#8989) - 80k.
a667 - 2 Dollars Australia 2022 (#8989) - 80k.
a668 - 2 Dollars Australia 2016 (#8989) - 80k.
a669 - Half Crown New Zealand 1963 (#8989) - 350k.
a678 - 25 New Pence England 1981 (#8989) - 80k.
a679 - 25 New Pence England 1977 (#8989) - 80k.
a680 - 1 Crown England 1965 (Winston Churchill) (#8989) - 80k.
a681 - Xu bạc 3 Pence England 1931 (#8989) - 100k.
a682 - Xu bạc 3 Pence England 1937 (#8989) - 80k.
a683 - Xu bạc 3 Pence England 1938 (#8989) - 80k.
a684 - Xu bạc 3 Pence England 1939 (#8989) - 80k.
a685 - Xu bạc 3 Pence England 1940 (#8989) - 80k.
a686 - Xu bạc 3 Pence England 1941 (#8989) - 80k.
a689 - Xu bạc 1 Shilling England 1937 (#8989) - 380k.
a690 - Xu bạc 1 Shilling England 1944 (#8989) - 380k.
a691 - Xu bạc 6 Pence England 1858 (#8989) - 650k.
a692 - Xu bạc 1 Shilling 1879 (#8989) - 790k.
a693 - 1/12 Shilling Bailiwick of Jersey 1960 (#8989) - 50k.
a694 - 3 Pence England 1938 (#8989) - 30k.
a695 - 3 Pence England 1940 (#8989) - 30k.
a696 - 6 Pence England 1950 (#8989) - 30k.
a697 - 6 Pence England 1951 (#8989) - 30k.
a701 - Half Crown England 1963 (#8989) - 50k.
a702 - Half Crown England 1961 (#8989) - 50k.
a703 - Half Crown England 1966 (#8989) - 50k.
a704 - Half Crown England 1962 (#8989) - 50k.
a705 - 20 Pence England 2002 (#8989) - 20k.
a706 - 20 Pence England 1996 (#8989) - 20k.