k484 - 10 Colones Costa Rica 1983 (#7676) - 40k.
k485 - 10 Francs Luxembourg 1977 (#7676) - 40k.
k486 - 10 Ore Thụy Điển 1978 (#7676) - 30k.
k487 - 10 Cenimos Spain 1959 (xu nhôm) (#7676) - 30k.
k488 - 2 Afghanis Afghanistan (#7676) - 30k.
k490 - 1 Markka Phần Lan 1956 (#7676) - 30k.
k491 - 50 Pennia Phần Lan 1923 (#7676) - 50k.
k492 - 50 Senti Tanzania 1970 (#7676) - 40k.
k493 - 2 Centavos Peru 1953 (#7676) - 40k.
k494 - 1 Cent Jamaica 1969 (#7676) - 40k.
k495 - 100 Pesos Argentina 1979 (#7676) - 40k.
k496 - 1 Quetzal Guatemala 2013 (#7676) - 40k.
k497 - 1 Dollar Jamaica 1993 (#7676) - 40k.
k498 - 5 Pesos Uruguay 2003 (#7676) - 40k.
k499 - 50 Para Jugoslavia 1953 (xu nhôm) (#7676) - 30k.
k500 - 1 Ore Đan Mạch 1956 (#7676) - 30k.
k501 - 2 Ore Đan Mạch 1960 (#7676) - 20k.
k502 - 10 Centavos Philippines 1966 (#7676) - 40k.
k503 - 1 Austral Argentina 1989 (xu nhôm) (#7878) - 30k.
k504 - 5 Australes Argentina 1989 (xu nhôm) (#7878) - 30k.
k505 - 10 Australes Argentina 1989 (xu nhôm) (#7878) - 30k.
k506 - 100 Australes Argentina 1989 (xu nhôm) (#7878) - 40k.
k507 - 50 Centavos Argentina 1956 (#7878) - 50k.
k508 - 1 Peso Argentina 1959 (#7878) - 40k.
k509 - 5 Pesos Argentina 1977 (#7878) - 50k.
k510 - 1 Peso Argentina 1960 (#7878) - 40k.
k511 - 25 Pesos Argentina 1965 (#7878) - 50k.
k512 - 10 Pesos Argentina 1964 (#7878) - 30k.
k513 - 5 Centavos Argentina 1942 (#7878) - 50k.
k514 - 1 Peso Argentina 2017 (#7878) - 20k.
k515 - 5 Pesos Argentina 2017 (#7878) - 30k.
k516 - 5 Pesetas Spain 1994 (#7878) - 30k.
k517 - 5 Pesetas Spain 1996 (#7878) - 30k.
k518 - 5 Pesetas Spain 2000 (#7878) - 30k.
k519 - 5 Pesetas Spain 1993 (#7878) - 30k.
k520 - 5 Pesetas Spain 1999 (#7878) - 30k.
k521 - 5 Pesetas Spain 1995 (#7878) - 30k.
k522 - 5 Pesetas Spain 1997 (#7878) - 30k.
k523 - 5 Pesetas Spain 1980 (#7878) - 30k.
k524 - 25 Pesetas Spain 1980 (#7878) - 40k.
k525 - 5 Francs Rwanda 2003 (Coffee plant) (#7878) - 30k.
k526 - 1 Sol De Oro Peru 1981 (#7878) - 30k.
k527 - 50 Centimos Peru 1988 (#7878) - 40k.
k528 - 5 Cents Haiti 1975 (#7878) - 60k.
k529 - 50 Cents Haiti 1991 (#7878) - 40k.
k530 - 1 Lipa Croatia 1994 (xu nhôm) (#7878) - 30k.
k531 - 2 Lipe Croatia 1993 (xu nhôm) (#7878) - 30k.
k532 - 5 Lipa Croatia 1994 (#7878) - 30k.
k533 - 50 Lipa Croatia 2005 (#7878) - 30k.
k534 - 100 Dinara Jugoslavia 1989 (#7878) - 30k.
k535 - 10 Cents Kenya 1995 (#7878) - 30k.
k536 - 10 Fils State of Bahrain 1992 (#7878) - 30k.
k537 - 10 Fils Kingdom of Bahrain 2007 (#7878) - 20k.
k538 - 25 Fils Kingdom of Bahrain 2007 (#7878) - 30k.
k539 - 50 Fils Kingdom of Bahrain 2005 (#7878) - 30k.
k540 - 50 Fils State of Bahrain 1992 (#7878) - 30k.
k542 - 1 Shilling Uganda 1987 (#7878) - 30k.
k543 - 1 Centavo Guatemala 1994 (#7878) - 50k.
k544 - 10 Paisa Nepal 1975 (#7878) - 50k.
k545 - 1 Rupee Nepal 1995 (50 years United Nations) (#7878) - 50k.
k546 - 50 Centavos Bolivia 2010 (#7878) - 30k.
k547 - 1 Boliviano Bolivia 2008 (#7878) - 30k.
k548 - 2 Bolivianos Bolivia 2010 (#7878) - 40k.
k549 - 1 Poisha Bangladesh (#7878) - 30k.
k550 - 1 Centavo Brasil 1975 (FAO) (#7878) - 40k.
k551 - 2 Centavos Brasil 1975 (FAO) (#7878) - 40k.
k552 - 5 Centavos Brasil 1975 (FAO) (#7878) - 40k.
k553 - 1 Cruzeiro Brasil 1981 (#7878) - 30k.
k554 - 1 Centavo Brasil 1989 (#7878) - 40k.
k555 - 10 Centavos Brasil 1989 (#7878) - 40k.
k556 - 1 Centavo Brasil 1986 (#8080) - 30k.
k557 - 5 Centavos Brasil 1986 (#8080) - 30k.
k558 - 10 Centavos Brasil 1987 (#8080) - 30k.
k559 - 20 Centavos Brasil 1986 (#8080) - 30k.
k560 - 50 Centavos Brasil 1988 (#8080) - 30k.
k562 - 1 Franc Luxemburg 1952 (#8080) - 40k.
k563 - 2 Filler Hungary 1963 (xu nhôm) (#8080) - 40k.
k564 - 5 Filler Hungary 1963 (xu nhôm) (#8080) - 40k.
k565 - 10 Filler Hungary 1966 (xu nhôm) (#8080) - 40k.
k566 - 20 Filler Hungary 1965 (xu nhôm) (#8080) - 40k.
k567 - 5 Cents Guyana 1992 (#8080) - 30k.
k568 - 10 Cents Guyana 1992 (#8080) - 30k.
k569 - 25 Cents Guyana 1991 (#8080) - 40k.
k570 - 10 Cents Kenya 1980 (#8080) - 40k.
k571 - 1 Shilling Kenya 1989 (#8080) - 30k.
k572 - 5 Shillings Kenya 1985 (#8080) - 50k.
k573 - 10 Kurus Turkey (#8080) - 50k.
k574 - 1 Kopiyka Ukraine 1992 (#8080) - 30k.
k575 - 50 Halalas Saudi Arabia 2016 (#8080) - 30k.
k576 - 50 Centimos Angola 2012 (#8181) - 30k.
k577 - 1 Kwanza Angola 2012 (#8181) - 30k.
k578 - 50 Piastres Ai Cập (#8181) - 30k.
k579 - 5 Pesos Uruguay 2003 (#8181) - 40k.
k580 - 100 Pesetas Spain 1988 (#8181) - 40k.
k581 - 5 Cents Barbados 1989 (#8181) - 30k.
k582 - 5 Pyas Myanmar (Burma) 1966, xu nhôm (#8181) - 30k.
k583 - 1 Fil United Arab Emirates (UAE) (#8181) - 30k.
k584 - 2 Cents Malta 1986 (#8181) - 30k.
k585 - 5 Cents Malta 1986 (#8181) - 30k.
k586 - 10 Cents Malta 1986 (#8181) - 30k.
k587 - 25 Bani Romania 1960 (#8282) - 30k.
k589 - 1 Millim Tunisia 1960 (xu nhôm) (#8282) - 30k.
k590 - 2 Lire Italy 1954 (xu nhôm) (#8282) - 40k.
k591 - 5 Lire Italy 1955 (xu nhôm) (#8282) - 30k.
k592 - 10 Lire Italy 1956 (xu nhôm) (#8282) - 20k.
k593 - 50 Yen Japann (#8282) - 30k.
k595 - 1 Cent Cuba 2012 (#8282) - 30k.
k596 - 10 Cents Cuba 2009 (#8282) - 30k.
k598 - 1 Peso Cuba 2012 (#8282) - 50k.
k600 - 25 Cents Bahamas Islands 1977 (#8282) - 30k.
k601 - 50 Cents Bahamas Islands 1992 (#8282) - 80k.
k602 - 1 Cent Suriname 1966 (#8585) - 30k.
k603 - 5 Bani Romania 1953 (#8585) - 40k.
k604 - 50 Centimos Peru 2017 (#8484) - 30k.
k605 - 1 Sol Peru 2005 (#8484) - 30k.
k606 - 1 Sol Peru 2016 (#8484) - 30k.
k607 - 1 Cent Euro San Marino 2006 (#8484) - 30k.
k608 - 2 Cent Euro San Marino 2006 (#8484) - 30k.
k609 - 5 Cent Euro San Marino 2006 (#8484) - 30k.
k610 - 5 Yen Japan (#8484) - 20k.
k611 - 1 Fen China 1978 (xu nhôm) (#8484) - 30k.
k612 - 2 Fen China 1919 (xu nhôm) (#8484) - 30k.
k613 - 2 Centai Lithuania 1991 (xu nhôm) (#8484) - 30k.
k614 - 5 Centai Lithuania 1991 (xu nhôm) (#8484) - 30k.
k615 - 10 Fils Yemen (#8484) - 40k.
k616 - 5 Francs Rwanda 2003 (Coffee plant) (#8484) - 30k.
k617 - 1 Fil United Arab Emirates (UAE) (#8484) - 30k.
k618 - 100 Dinara Jugoslavia 1989 (#8484) - 30k.
k619 - 1 Poisha Bangladesh (#8484) - 30k.
k620 - 10 Poisha Bangladesh (FAO) (#8484) - 40k.
k621 - 1 Halala Saudi Arabia 2016 (#8484) - 30k.
k622 - 1 Kwanza Angola 2012 (#8484) - 30k.
k623 - 1 Centimo Paraguay 1950 (#8383) - 40k.
k624 - 10 Baisa Oman (#8383) - 30k.
k625 - 50 Baisa Oman (#8383) - 30k.
k626 - 2 Cents South Africa 1985 (#8383) - 30k.
k627 - 2 Ore Đan Mạch 1941 (xu nhôm) (#8383) - 40k.
k628 - 5 Halala Saudi Arabia (#8383) - 20k.
k629 - 4 Ghirsh Saudi Arabia (#8383) - 50k.
k631 - 1 Centavo Argentina 1993 (#8282) - 30k.
k632 - 5 Piastres Ai Cập (#8282) - 40k.
k633 - 1 Prutah Israel (#8686) - 40k.
k634 - 10 Prutah Israel (xu nhôm) (#8686) - 40k.
k635 - 10 Prutah Israel (xu nhôm) (#8686) - 40k.
k636 - 1 Agorah Israel (xu nhôm) (#8686) - 20k.
k637 - 1 New Agorah Israel (xu nhôm) (#8686) - 20k.
k638 - 5 Agorot Israel (xu nhôm) (#8686) - 30k.
k639 - 10 Agorot Israel (xu nhôm) (#8686) - 30k.
k640 - 10 New Agorot Israel (#8686) - 20k.
k641 - 10 Agorot Israel (#8686) - 20k.
k642 - 10 Agorot Israel (#8686) - 20k.
k643 - 1/2 New Sheqel Israel (#8686) - 30k.
k644 - 1/2 New Sheqel Israel (#8686) - 30k.
k646 - 1 Lirah Israel (#8686) - 30k.
k647 - 5 Sheqalim Israel (#8686) - 40k.
k648 - 10 Sheqalim Israel (#8686) - 30k.
k649 - 5 Centavos Argentina 1955 (#8686) - 40k.
k650 - 1 Peso Argentina 1960 (#8686) - 30k.
k651 - 2 Paise India 1964 (#8686) - 50k.
k652 - 3 Paise India 1968 (xu nhôm) (#8686) - 30k.
k653 - 5 Paise India 1974 (xu nhôm) (#8686) - 30k.
k654 - 10 Paise India 1986 (xu nhôm) (#8686) - 30k.
k655 - 10 Paise India 1975 (xu nhôm) (#8686) - 50k.
k656 - 10 Paise India 1979 (xu nhôm) (#8686) - 50k.
k657 - 20 Paise India 1987 (xu nhôm) (#8686) - 30k.
k658 - 25 Paise India 1998 (#8686) - 30k.
k659 - 25 Paise India 1980 (#8686) - 60k.
k660 - 50 Paise India 1964 (#8686) - 50k.
k661 - 1 Rupee India 2010 (#8686) - 30k.
k662 - 5 Rupees India 2010 (#8686) - 30k.
k663 - 5 Rupees India 2012 (#8686) - 30k.
k665 - 5 Rupees India 1917 (#8686) - 50k.
k667 - 5 Rupiah Indonesia 1974 (xu nhôm) (#8686) - 40k.
k668 - 5 Filler Hungary 1970 (xu nhôm) (#8686) - 30k.
k669 - 5 Centavos Brasil 1967 (#8686) - 30k.
k670 - 25 Centavos Dominican Republic 1991 (#8686) - 30k.
k671 - 5 Centavos Guatemala 1974 (##2024) - 50k.
k672 - 1 Centavo Guatemala 1994 (##2024) - 30k.
k673 - 1 Cent Sri Lanka 1989 (xu nhôm) (##2024) - 30k.
k674 - 5 Cents Sri Lanka 1988 (xu nhôm) (##2024) - 30k.
k675 - 10 Cents Sri Lanka 1988 (xu nhôm) (##2024) - 30k.
k676 - 50 Cents Sri Lanka 1972 (##2024) - 50k.
k677 - 1 Rupee Sri Lanka 1996 (##2024) - 40k.
k678 - 5 Rupees Sri Lanka 1991 (##2024) - 50k.
k679 - 1 Cent Singapore 1982 (##2024) - 30k.
k680 - 5 Francs West African States 2004 (##2024) - 30k.
k681 - 10 Baisa Oman (##2024) - 40k.
k682 - 50 Avos Macau 1993 (##2024) - 30k.
k683 - 50 Avos Macau-Portugal 1982 (##2024) - 30k.
k684 - 5 Santimat Kingdom of Morocco 2002 (##2024) - 20k.
k685 - 10 Santimat Kingdom of Morocco 2002 (##2024) - 20k.
k686 - 20 Santimat Kingdom of Morocco 2002 (##2024) - 30k.
k687 - 1/2 Dirham Kingdom of Morocco 2002 (##2024) - 30k.
k688 - 5 Sen Indonesia 1954 (xu nhôm) (##2024) - 60k.
k689 - 10 Sen Indonesia 1954 (xu nhôm) (##2024) - 50k.
k690 - 25 Sen Indonesia 1952 (xu nhôm) (##2024) - 40k.
k691 - 50 Sen Indonesia 1961 (xu nhôm) (##2024) - 50k.
k692 - 50 Sen Indonesia 1955 (##2024) - 50k.
k693 - 50 Rupiah Indonesia 1991 (##2024) - 20k.
k694 - 100 Rupiah Indonesia 1998 (##2024) - 20k.
k695 - 500 Rupiah Indonesia 1992 (##2024) - 20k.
k696 - 500 Rupiah Indonesia 1997 (##2024) - 20k.
k697 - 100 Rupiah Indonesia 1999 (xu nhôm) (##2024) - 20k.
k698 - 200 Rupiah Indonesia 2003 (xu nhôm) (##2024) - 20k.
k699 - 500 Rupiah Indonesia 2003 (xu nhôm) (##2024) - 20k.
k700 - 100 Rupiah Indonesia 1978 (##2024) - 40k. -->gạch.
k701 - 500 Rupiah Indonesia 2016 (##2024) - 20k.
k702 - 25 Rupiah Indonesia 1992 (##2024) - 30k.
k703 - 25 Rupiah Indonesia 1971 (##2024) - 30k.
k704 - 50 Rupiah Indonesia 1971 (##2024) - 40k.
k705 - 2 Rupiah Indonesia 1970 (xu nhôm) (##2024) - 50k.
k706 - 5 Rupiah Indonesia 1970 (xu nhôm) (##2024) - 50k.
k707 - 5 Rupiah Indonesia 1974 (xu nhôm) (##2024) - 30k.
k709 - 5 Xu Việt Nam (#8787) - 30k.
k710 - 10 Poisha Bangladesh (xu nhôm) (#8787) - 30k.
k711 - 50 Poisha Bangladesh (#8787) - 30k.
k712 - 1 Guarani Paraguay 1976 (#8787) - 30k.
k713 - 50 Centavos Colombia 1970 (#8787) - 30k.
k714 - 50 Centavos Colombia 1971 (#8787) - 30k.
k716 - 10 Pesos Argentina 1968 (#8787) - 30k.
k717 - 20 Centavos Brasil 1970 (#8787) - 30k.
k718 - 10 Cruzeiros Brasil 1983 (#8787) - 20k.
k719 - 5 Centimos Costa Rica 1958 (#8787) - 30k.
k720 - 10 Centimos Costa Rica 1972 (#8787) - 30k.
k721 - 10 Centimos Costa Rica 1969 (#8787) - 30k.
k722 - 1 Colon Costa Rica 1984 (#8787) - 30k.
k723 - 1 Escudo Chile 1972 (#8787) - 30k.
k724 - 50 Lepta Hy Lạp 1970 (#8787) - 30k.
k725 - 2 ½ Centesimos Panama 1975 (#8787) - 30k.
k726 - 10 Centimos Bỉ 1939 (#8787) - 40k.
k727 - 20 Cents South Africa 1965 (#8787) - 30k.
k728 - 5 Bani Romania 1963 (#8787) - 30k.
k729 - 25 Cents Netherland Antilles 1971 (#8787) - 40k.
k730 - 1 Centavo Peru 1961 (#8787) - 40k.
k731 - 25 Cents Sri Lanka 1971 (#8787) - 30k.
k732 - 10 Cente***i Italy 1956 (xu nhôm) (#8787) - 30k.
k734 - 1 Agorah Israel (xu nhôm) (#8787) - 20k.
k735 - 1 Jiao China 1998 (xu nhôm) (#8787) - 30k.
k736 - 2 Fen China 1962 (xu nhôm) (#8787) - 30k.
k738 - 5 Paisa Nepal 1974 (FAO), xu nhôm (#8787) - 30k.
k739 - 5 Paisa Nepal (xu nhôm) (#8787) - 30k.
k740 - 1 Millim Tunisia 1960 (xu nhôm) (#8787) - 30k.
k741 - 2 Filler Hungary 1963 (#8787) - 40k.
k742 - 1 Haler Czechoslovakia 1962 (xu nhôm) (#8787) - 30k.
k743 - 5 Sen Indonesia 1951 (xu nhôm) (#8787) - 30k.
k744 - 1 Centime Algeria 1964 (xu nhôm) (#8787) - 30k.
k745 - 1 Paisa India 1967 (xu nhôm) (#8787) - 30k.
k746 - 5 Paise India 1976 (FAO), xu nhôm (#8787) - 30k.
k747 - 10 Paise India 1979 (xu nhôm) (#8787) - 40k.
k748 - 10 Paise India 1978 (FAO), xu nhôm (#8787) - 40k.
k749 - 10 Sen Japan (xu nhôm) (#8787) - 40k.
k750 - 10 Sen Japan (xu nhôm) (#8787) - 40k.
k751 - 25 Centimes Luxemburg 1968 (xu nhôm) (#8787) - 40k.
k753 - 2 Paisa Nepal (#8787) - 50k.
k754 - 25 Centavos Peru 1969 (#8787) - 40k.
k755 - 10 Kurus Turkey 1971 (#8787) - 40k.
k756 - 1 Cent Suriname 1962 (#8787) - 40k.
k757 - 10 Heller Áo 1895 (#8787) - 40k.
k758 - 50 Rials Iran (#8787) - 30k.
k759 - 1 Centavo Philippines 1963 (#8787) - 30k.
k760 - 1 Ore Thụy Điển 1921 (#8787) - 40k.
k761 - 2 ½ Cents Netherland Antilles 1970 (#8787) - 40k.
k762 - 10 Centavos Honduras 1999 (#8888) - 30k.
k763 - 1 Peso Chile 1957 (xu nhôm) (#8888) - 50k.
k764 - 1 Shillings Uganda 1987 (#8888) - 20k.
k765 - 1 Paisa Nepal (#8888) - 40k.
k766 - 1 Millieme Libya (#8888) - 60k.
k767 - 50 Fils Oman (#8888) - 30k.
k768 - 50 Dirhams State of Qatar (#8888) - 20k.