x71 - Half Penny Ghana 1958 (#8282) - 100k.
x73 - 50 Lwei Angola 1975 (#8282) - 90k.
x74 - 1 Lira Vatican 1952 (#8383) - 80k.
x75 - 2 Lire Vatican 1953 (#8383) - 80k.
x76 - 10 Lire Vatican 1952 (#8383) - 90k.
x77 - 100 Lire Vatican 1955 (#8383) - 100k.
x78 - 2 Baht Thailand 1995 (FAO) (#8383) - 120k.
x79 - 5 Zaires Zaire 1987 (#8484) - 50k.
x80 - 1 Cent Sierra Leone 1964 (#8484) - 40k.
x206 - 20 Qindarka Albania 1964 (xu nhôm) (#7878) - 60k.
x207 - 50 Qindarka Albania 1964 (xu nhôm) (#7878) - 70k.
x208 - 5 Centavos Mexico 1944 (#22) - 50k.
x209 - 1 Centavo Colombia 1952 (#22) - 50k.
x226 - 2 Nuevo Pesos Uruguay 1981 (#7878) - 60k.
x227 - 20 Pesos Mexico 1980 (#33) - 50k.
x356 - 2 Pengo Hungary 1941 (xu nhôm) (#7676) - 50k.
x357 - 2 Pengo Hungary 1942 (xu nhôm) (#7676) - 50k.
x375 - 5 Francs Mali 1961 (#8181) - 120k.
x376 - 1 Đồng Việt Nam 1971 (FAO) (xu nhôm) (#8282) - 80k.
x406 - 2 Kronor Thụy Điển 1970 (#8282) - 100k.
x407 - 5 Drachmai Hy Lạp 1930 (#8282) - 80k.
x571 - 20 Centesimi Italy 1918 (#7979) - 60k.
x572 - 20 Centesimi Italy 1894 (#7979) - 120k.
x573 - 20 Piastres Ai Cập 1986 (#7070) - 190k.
x631 - 50 Zlotych Ba Lan 1981 (#7878) - 90k.
x632 - 2 Zlote Ba Lan 2008 (#7878) - 60k.
x633 - 2 Zlote Ba Lan 2006 (#7878) - 60k.
x634 - 20 Cents Jamaica 1981 (FAO) (#7878) - 100k.
x678 - 1 Fil South Arabia 1964 (#8181) - 60k.
x679 - 5 Fils South Arabia 1964 (#8181) - 120k.
x680 - 50 Fils South Arabia 1964 (#8181) - 180k.
x682 - 5 Pesos Bolivia 1978 (#7575) - 80k.
x683 - 50 Halalas Saudi Arabia 2016 (#7575) - 40k.
x684 - 2 Sene Samoa I Sisifo 1974 (#7676) - 60k.
x685 - 5 Centavos Colombia 1973 (#7676) - 70k.
x686 - 1 Cent Rhodesia 1977 (#7676) - 50k.
x687 - 2 Pengo Hungary 1941 (xu nhôm) (#7676) - 50k.
x688 - 2 Pengo Hungary 1942 (xu nhôm) (#7676) - 50k.
x689 - 500 Zlotych Ba Lan 1989 (#7676) - 90k.
x690 - 5 Meticais Mozambique 1982 (xu nhôm) (#7676) - 80k.
x691 - 5 Sen Japan (#7676) - 50k.
x692 - 5 Sen Japan (#7676) - 40k.
x693 - 5 Afghanis Afghanistan (#7676) - 60k.
x694 - 10 Aurar Iceland 1923 (#7676) - 80k.
x695 - 5 Sen Japan (#7676) - 50k.
x696 - 1 Sen Japan (#7676) - 50k.
x697 - 10 Sen Japan (#7676) - 50k.
x698 - 5 Sen Japan (#7676) - 40k.
x699 - 10 Sen Japan (#7676) - 50k.
x700 - 10 Centavos Chile 1977 (xu nhôm) (#7676) - 80k.
x701 - 50 Cents Ethiopia (#7676) - 80k.
x702 - 5 Cents Barbados 1973 (Proof version) (#7676) - 50k.
x703 - 1 Cent Jamaica 1973 (FAO) (#7676) - 50k.
x704 - 1/2 Sol De Oro Peru 1941 (#7676) - 80k.
x705 - 1 Solde Oro Peru 1965 (#7676) - 130k.
x706 - 1 Peso Chile 1978 (#7676) - 50k.
x707 - 1 Peso Chile 1976 (#7676) - 40k.
x709 - 2 Francs Rwanda 1970 (xu nhôm) (#7676) - 60k.
x710 - 25 Cents Ethiopia (#7676) - 50k.
x711 - 10 Rupees Sri Lanka 2013 (#7878) - 50k.
x712 - 1 Centavo El Salvador 1981 (#7878) - 50k.
x714 - 50 Lire Vatican 1987 (#7878) - 90k.
x715 - 100 Lire Vatican 1987 (#7878) - 100k.
x716 - 200 Lire Vatican 1987 (#7878) - 120k.
x717 - 2 Baht Thailand 1985 (#7878) - 120k.
x718 - 2 Baht Thailand 1995 (FAO) (#7878) - 120k.
x719 - 2 Baht Thailand 1993 (#7878) - 80k.
x720 - 2 Baht Thailand 1992 (#7878) - 120k.
x721 - 10 Baht Thailand 1993 (#7878) - 120k.
x722 - 10 Baht Thailand 1992 (#7878) - 120k.
x723 - 1 Centavo Honduras 1957 (#7878) - 50k.
x724 - 1 Centavo Honduras 1992 (#7878) - 40k.
x725 - 2 Centavos Honduras 1956 (#7878) - 120k.
x726 - 2 Centavos Honduras 1974 (#7878) - 90k.
x727 - 10 Centavos Honduras 1999 (#7878) - 30k.
x728 - 10 Centavos Honduras 1980 (#7878) - 60k.
x729 - 50 Centavos Honduras 1973 (#7878) - 100k.
x730 - 5 Baht Thailand 1980 (FAO) (#8080) - 150k.
x731 - 10 Baht Thailand 1992 (#8080) - 120k.
x732 - 10 Baht Thailand (#8080) - 120k.
x733 - 2 Filler Hungary 1927 (#7979) - 60k.
x734 - 10 Filler Hungary 1926 (#7979) - 80k.
x735 - 20 Filler Hungary 1893 (#7979) - 60k.
x736 - 20 Filler Hungary 1926 (#7979) - 80k.
x737 - 50 Filler Hungary 1926 (#7979) - 90k.
x738 - 5 Meticais Mozambique 1994 (#8080) - 80k.
x739 - 10 Meticais Mozambique 1994 (#8080) - 60k.
x740 - 20 Meticais Mozambique 1994 (#8080) - 70k.
x741 - 500 Meticais Mozambique 1994 (#8080) - 60k.
x742 - 1000 Meticais Mozambique 1994 (#8181) - 110k.
x743 - 50 Centavos Mozambique 1982 (#8181) - 90k.
x744 - 5 Meticais Mozambique 1982 (#8181) - 80k.
x745 - 5 Meticais Mozambique 1980 (#8181) - 80k.
x746 - 10 Prutah Israel (xu nhôm) (#8181) - 40k.
x747 - 50 Prutah Israel (#8181) - 50k.
x748 - 100 Prutah Israel (#8181) - 80k.
x749 - 1 Ore Nauy 1955 (#8282) - 30k.
x750 - 1 Ore Thụy Điển 1947 (#8282) - 30k.
x751 - 1 Ore Thụy Điển 1938 (#8282) - 40k.
x752 - 2 Ore Thụy Điển 1910 (#8282) - 100k.
x753 - 2 Ore Thụy Điển 1947 (#8282) - 40k.
x754 - 5 Ore Thụy Điển 1948 (#8282) - 50k.
x755 - 5 Ore Thụy Điển 1913 (#8282) - 100k.
x756 - 1 Centavo Mexico 1902 (#8282) - 90k.
x757 - 1 Centavo Mexico 1906 (#8282) - 30k.
x758 - 5 Centimes Bỉ 1903 (#8585) - 60k.
x759 - 5 Centimes Bỉ 1905 (#8585) - 60k.
x760 - 10 Centimes Bỉ 1902 (#8585) - 70k.
x761 - 10 Centimes Bỉ 1905 (#8585) - 90k.
x762 - 25 Centimes Bỉ 1908 (#8585) - 150k.
x764 - 2 Groschen Áo 1981 (xu nhôm) (#8484) - 20k.
x765 - 5 Groschen Áo 1968 (#8484) - 30k.
x766 - 5 Shillings Áo 1952 (xu nhôm) (#8484) - 60k.
x767 - 1000 Groschen Áo 1924 (#8484) - 50k.
x768 - 2 Heller Áo 1894 (#8484) - 30k.
x769 - 1 Cent Netherlands 1878 (#8484) - 40k.
x770 - 1/2 Sen Japan (#8484) - 80k.
x771 - 1/2 Sen Japan (#8484) - 80k.
x772 - 1 Sen Japan (#8484) - 40k.
x773 - 1 Sen Japan (#8484) - 50k.
x775 - 1 Sen Japan (#8484) - 40k.
x776 - 50 Sen Japan (#8484) - 30k.
x777 - 5 Sen Japan (#8484) - 50k.
x778 - 10 Sen Japan (#8484) - 50k.
x779 - 10 Sen Japan (#8484) - 50k.
x780 - 25 Piastres Liban 1975 (#8484) - 40k.
x781 - 50 Piastres Liban 1978 (#8484) - 40k.
x782 - 1 Livre Liban 1977 (#8484) - 50k.
x783 - 25 Cents Cuba 2000 (#8484) - 30k.
x787 - 1 Đồng Việt Nam 1971 (FAO), xu nhôm (#8484) - 80k.
x791 - 1 Centavo Mexico 1910 (#8484) - 60k.
x792 - 1 Centavo Mexico 1912 (#8484) - 80k.
x793 - 1 Centavo Mexico 1913 (#8484) - 190k.
x794 - 1 Centavo Mexico 1914 (#8484) - 150k.
x795 - 1 Centavo Mexico 1923 (#8484) - 250k.
x796 - 1 Centavo Mexico 1926 (#8484) - 150k.
x797 - 1 Centavo Mexico 1927 (#8484) - 150k.
x798 - 1 Centavo Mexico 1929 (#8484) - 120k.
x799 - 1 Centavo Mexico 1930 (#8484) - 80k.
x800 - 1 Centavo Mexico 1933 (#8484) - 70k.
x801 - 1 Centavo Mexico 1934 (#8484) - 80k.
x802 - 1 Centavo Mexico 1935 (#8484) - 150k.
x803 - 1 Centavo Mexico 1936 (#8484) - 120k.
x804 - 1 Centavo Mexico 1940 (#8484) - 90k.
x805 - 1 Centavo Mexico 1941 (#8484) - 80k.
x806 - 1 Centavo Mexico 1942 (#8484) - 80k.
x807 - 1 Centavo Mexico 1943 (#8484) - 90k.
x808 - 1 Centavo Mexico 1944 (#8484) - 70k.
x809 - 1 Centavo Mexico 1945 (#8484) - 70k.
x810 - 1 Centavo Mexico 1947 (#8484) - 60k.
x811 - 1 Centavo Mexico 1948 (#8484) - 70k.
x812 - 1 Centavo Mexico 1949 (#8484) - 80k.
x813 - 1 Cent Malta 1972 (#8383) - 50k.
x814 - 2 Cents Malta 1972 (#8383) - 40k.
x816 - 1 Butut Gambia 1974 (#8383) - 30k.
x817 - 5 Bututs Gambia 1971 (#8383) - 40k.
x818 - 25 Bututs Gambia 1971 (#8383) - 60k.
x819 - 50 Bututs Gambia 1971 (#8383) - 90k.
x820 - 1 Eyrir Iceland 1958 (#8383) - 50k.
x821 - 10 Aurar Iceland 1963 (#8383) - 40k.
x822 - 25 Aurar Iceland 1962 (#8383) - 50k.
x823 - 1 Krona Iceland 1962 (#8383) - 70k.
x824 - 10 Zlotych Ba Lan 1967 (#8383) - 50k.
x825 - 50 Zlotych Ba Lan 1981 (#8383) - 90k.
x826 - 50 Zlotych Ba Lan 1980 (#8383) - 90k.
x827 - 50 Zlotych Ba Lan 1980 (#8383) - 90k.
x830 - 1 Riel Cambodia 1970 (FAO) (#8686) - 50k.
x831 - 20 Centavos Bolivia 1973 (#8686) - 80k.
x833 - 5 Satang Thailand 1957 (#8686) - 50k.
x834 - 25 Satang Thailand 1957 (#8686) - 60k.
x835 - 50 Satang Thailand 1957 (#8686) - 80k.
x836 - 1/2 New Sheqel Israel (#8686) - 50k.
x838 - 50 Sheqalim Israel (#8686) - 50k.
x839 - 100 Prutah Israel (#8686) - 50k.
x840 - 100 Prutah Israel (#8686) - 50k.
x842 - 2 Baht Thailand 1979 (#8686) - 50k.
x843 - 2 Rials Iran (#8686) - 50k.
x844 - 1 Peso Chile 1957 (xu nhôm) (#8686) - 50k.
x845 - 50 Paisa Pakistan 1972 (#8686) - 120k.
x846 - 5 Cents Haiti 1958 (#8686) - 70k.
x847 - 1 Cent Netherlands 1892 (#8686) - 80k.
x850 - 10 Centimos Paraguay 1953 (#8686) - 80k.
x851 - 200 Lire San Marino 1997 (#5959) - 100k.
x853 - 1 Kurus Turkey 1965 (#8888) - 50k.
x854 - 1 Halala Saudi Arabia (#8888) - 90k.
x855 - 1 Pie Pakistan 1956 (#8888) - 80k.