th93 - 1 Dollar Guyana 1970 (FAO) (#7878) - 150k.
th94 - 5 Centavos Mozambique 2006 (#7878) - 20k.
th95 - 1 Penny Cayman Islands 1977 (#7878) - 30k.
th96 - 1 Penny Cayman Islands 1992 (#7878) - 30k.
th97 - 1 Cent Bermuda 1971 (#7878) - 30k.
th101 - 5 Pence Bailiwick of Guernsey 1992 (#7878) - 40k.
th102 - 5 Pence Bailiwick of Guernsey 1999 (#7878) - 40k.
th103 - 25 Cents Bermuda 1973 (#7878) - 30k.
th104 - 25 Cents Bahamas Islands 1966 (#7878) - 30k.
th105 - 25 Cents Bahamas Islands 1979 (#7878) - 30k.
th106 - 25 Cents Cayman Islands 1982 (#7878) - 30k.
th107 - 25 Cents Cayman Islands 1987 (#7878) - 30k.
th108 - 25 Cents Cayman Islands 2002 (#7878) - 20k.
th109 - 50 Fils Kuwait (#7878) - 30k.
th110 - 100 Fils Kuwait (#7878) - 30k.
th111 - 1500 CFA Francs Benin 2005 (#7878) - 250k.
th112 - 1 Ariary Madagaska 2004 (#7878) - 50k.
th113 - 5 Francs Madagaska 1982 (#7878) - 60k.
th114 - 20 Francs Madagaska 1987 (#7878) - 120k.
th115 - 50 Shillings Somalia 2002 (#7878) - 30k.
th116 - 100 Lire Italy 1979 (FAO) (#7878) - 50k.
th117 - 1 Cent Malta 1995 (#7878) - 30k.
th118 - 10 Cents Malta 1998 (#7878) - 30k.
th119 - 25 Fils United Arab Emirates (UAE) (#7878) - 20k.
th120 - 10 Sengi Congo 1967 (xu nhôm) (#7878) - 50k.
th121 - 100 Mils Cyprus 1963 (#7777) - 90k.
th122 - 2 Ore Nauy 1967 (#8080) - 40k.
th123 - 5 Ore Nauy 1973 (#8080) - 50k.
th124 - 25 Ore Nauy 1969 (#8080) - 30k.
th127 - 10 Lire San Marino 1974 (FAO), xu nhôm (#8080) - 60k.
th128 - 20 Senti Tanzania 1966 (#7777) - 50k.
th129 - 1 Penny St. Helena & Ascension 1984 (#8181) - 80k.
th130 - 2 Vatu Vanuatu 1983 (#8181) - 40k.
th131 - 1 Cent Kiribati 1979 (#8181) - 50k.
th132 - 5 Pence St. Helena & Ascension 1984 (#8181) - 100k.
th133 - 1 Quetzal Guatemala 2006 (#8181) - 40k.
th134 - 1 Cent Belize 1977 (Proof version) (#8181) - 150k.
th135 - 10 Ore Nauy 1943 (#8181) - 20k.
th136 - 25 Ore Nauy 1969 (#8181) - 30k.
th137 - 5 Cents Cocos (Keeling) Islands 2004 (#8181) - 80k.
th138 - 10 Cents Cocos (Keeling) Islands 2004 (#8181) - 100k.
th139 - 5 Pence Ireland 1982 (#8181) - 30k.
th140 - 2 Pence Ireland 1992 (#8383) - 50k.
th143 - 5 Cents Singapore 1969 (#8484) - 20k.
th144 - 10 Cents Singapore 1980 (#8484) - 30k.
th145 - 20 Cents Singapore 1981 (#8484) - 30k.
th148 - 1 Penny Ireland 1965 (#8686) - 100k.
th152 - 10 Escudos Cabo Verde 1994 (#8686) - 60k.
th153 - 20 Escudos Cabo Verde 1994 (#8686) - 80k.
th155 - 100 Escudos Cabo Verde 1994 (#8686) - 80k.
th157 - 2 Denari Macedonia 1995 (FAO) (#8686) - 50k.
th159 - 5 Francs Burundi 2014 (xu nhôm) (#8686) - 30k.
th160 - 5 Francs Burundi 2014 (xu nhôm) (#8686) - 30k.
th161 - 5 Francs Burundi 2014 (xu nhôm) (#8686) - 30k.
th162 - 5 Francs Burundi 2014 (xu nhôm) (#8686) - 30k.
th163 - 5 Francs Burundi 2014 (xu nhôm) (#8686) - 30k.
th164 - 5 Francs Burundi 2014 (xu nhôm) (#8686) - 30k.
th165 - 10 Lepta Hy Lạp 1973 (xu nhôm) (#8686) - 30k.
th166 - 20 Shillings Somalia 2002 (xu nhôm) (#8686) - 30k.
th167 - 5 Cents Australia 1973 (#8686) - 20k.
th168 - 5 Ore Nauy 1962 (#8686) - 30k.
th169 - 5 Centesimos Chile 1970 (#8686) - 40k.
th170 - 3 Pence Guernsey 1956 (#8686) - 40k.
th171 - 1 Rupee India 2010 (#8686) - 30k.
th172 - 10 Lire San Marino 1974 (FAO), xu nhôm (#8686) - 40k.
th174 - 25 Paise India 1998 (#8686) - 20k.
th175 - 1 Krona Iceland 1981 (#8686) - 20k.
th177 - 5 Pence Ireland 1992 (#8686) - 20k.
th178 - 5 Pence Ireland 1970 (#8686) - 20k.
th179 - 1 Cent Seychelles 1972 (xu nhôm) (#8686) - 50k.
th180 - Half Cent Liberia 1941 (#8686) - 80k.
th181 - 10 Aurar Iceland 1981 (#8686) - 30k.
th182 - 2 Ore Nauy 1959 (##2024) - 60k.
th190 - 5 Fils United Arab Emirates (UAE) (##2024) - 40k.
th192 - 1 Penny Ireland 1966 (##2024) - 100k.
th201 - 1 Seniti Tonga 1967 (#8787) - 60k.
th204 - 1 Quetzal Guatemala 2006 (#8888) - 30k.
th207 - 1/2 Cent Liberia 1937 (#8888) - 40k.
th208 - 5 Patacas Macau 1992 (#8787) - 30k.